![]() |
Report Date: 04/08/2018 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Garlin's Titan Von Wolff | ||
| AKC #: | HP212925/01 07-07 | Breed/Variety: | Dachshund |
| Birth Date: | 03/06/2006 | Sex: | Male |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Linda Laclair | ||
| Garlin's Titan Von Wolff HP212925/01 07-07 Black & Cream AKC DNA #V460768 | Pamadron Tornado At Garlin HP195193/02 08-06 (Canada) Cream AKC DNA #V409273 | Devoncream Harvest Wind CKC 1078959 02-09 | Devoncream Hill Wind KCR AB00019301 | Weaverbird Joint Master KCR Y0311901Y01 | Ralines Spartan At Ridgegrove KCSB 4131CD |
| Weaverbird Never Better KCR V5335801V04 | |||||
| Devoncream Breeze KCR X1957503X02 | Devoncream Blaze Away KCR T6695885T04 | ||||
| Devoncream Bubbles TKC T5696605T04 | |||||
| Devoncream Barleymo'time KCR V5317202W01 | Maundowne Mint Cream KCR U0058402U01 | Kizzhar Kavalcade KCSB 2284BW | |||
| Maundowne Mirage KCSB 5554BZ | |||||
| Pattihund Miss Barleycorn KCSB 4258CE | Linksfield Jacob KCR R4739202R04 | ||||
| Pattihund Dazzling Blonde KCR R3307001R03 | |||||
| Shamorra's Jillian Pamadron Ml CKC MN825379 | Shamorra's Northern Command HM994678/01 (Canada) Black & Tan Dapple AKC DNA #V224070 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
| Shamorra's Northern Wisdom CKC GW485992 | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | ||||
| Shamorra's Northern Belle CKC FA338033 | |||||
| Brandachs Champagne Blonde ML HM995137/01 (Canada) Cream | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | |||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | |||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | Maundowne Mint Cream KCR U0058402U01 | ||||
| Pattihund Miss Peppledash KCR U1770702U02 | |||||
| Garlin's Incredible Edda Ml HP065855/01 12-05 Cream | Garlin's Badboy Birchwood Ml HP001720/03 09-03 Cream AKC DNA #V285373 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | Maundowne Mint Cream KCR U0058402U01 | |
| Devoncream Bubbles TKC T5696605T04 | |||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
| Hielscher's Frieda Von BB HM599695/04 07-97 Red | |||||
| Devoncream Wispa 'N' Breeze HM959282/01 05-02 (United Kingdom) Cream AKC DNA #V399665 | Weaverbird Joint Master KCR Y0311901Y01 | Ralines Spartan At Ridgegrove KCSB 4131CD | |||
| Weaverbird Never Better KCR V5335801V04 | |||||
| Devoncream Breeze KCR X1957503X02 | Devoncream Blaze Away KCR T6695885T04 | ||||
| Devoncream Bubbles TKC T5696605T04 | |||||
| Mardachs-Garlin's Pretty Pearl HM989872/01 04-03 Cream | Stoneleigh Doodlebug HM989870/01 03-02 (South Africa) Black & Cream AKC DNA #V269554 | Stoneleigh Stacy Starshine KUSA BQ015454 | Ralines Summer Gold Of Stoneleigh KUSA CN011207 | ||
| Stoneleigh Staspangld Hana KUSA BP001481 | |||||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | Tanska's Northern Lights KCSB 2729CG | ||||
| Tanska's Unexpected KCR U2561102U03 | |||||
| Brandachs Picadilly Circus ML HM831950/01 08-99 (Canada) Black & Tan Dapple | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | CH Dachendell's Mr Jazzman HD803704 08-90 (Canada) Black & Tan | |||
| CH Brandachs Blue Zircon ML HM419084/01 (Canada) Blue & Tan Dapple | |||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | Maundowne Mint Cream KCR U0058402U01 | ||||
| Pattihund Miss Peppledash KCR U1770702U02 |